High Point Horses Allround - 2016
Name / Owner | Points |
Shakira de Pavo Real / Stanlay Paul | 780 |
Florencia de la Suiza / Heidi von Arx | 614 |
Legado del Bosque / Katrin Bedacht | 540 |
Campino de Rico Arroyo /Alexandra Rau | 480 |
Mina de Oro / Christine Farkas | 480 |
Apple Valley Zanita / Katrin Bedacht | 448 |
Navajo de Rico Arroyo / Christian von Arx | 340 |
Diosa del Rio / Christine Griebel | 340 |
Jacinto del Gavilan / Christine Griebel | 260 |
El Carino del Lago de la Luna / Katja Neuloh | 212 |
All placements (PDF) |
High Point Horses Traditional - 2016
Name / Owner | Points |
Anastasia de La Tierra / Britta Mülle | 800 |
Amistad del Seminole / Britta Mülle | 760 |
Mina de Oro / Christine Farkas | 620 |
Brujula del Caron / Britta Mülle | 514 |
Billygoat Magic / Astrid & Gerhild Langer | 460 |
Bandolera del Conde / Britta Mülle | 380 |
Amapola de Victoria / Helmut Bross | 354 |
Pasaporte de Paso Largo / Julie Targat | 300 |
Martina de Las Camelias / Terra Müller | 230 |
Busy Bee Magic / Astrid & Gerhild Langer | 220 |
All placements (PDF) |
High Point Horses Finos for Pleasure - 2016
Name / Owner | Points |
Mina de Oro / Christine Farkas | 564 |
Calima del Gavilan / Claudia Messerschmitt | 259 |
Cadencia del Sastre / Nadine Zäh | 12 |
High Point Archives:
High Point Allround 2015 (PDF)
High Point Traditional 2015 (PDF)
High Point Finos for Pleasure 2015 (PDF)
High Point Allround 2014 (PDF)
High Point Traditional 2014 (PDF)
High Point Finos for Pleasure 2014 (PDF)
For the PFAE High Point Horses all points from PFAE and IGV shows plus all other reported shows and rides are accumulated (PFAE shows and rides count double). If you have any questions please contact Britta Mülle (PFAE show secretary, E-Mail This email address is being protected from spambots. You need JavaScript enabled to view it.).